Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 132.50 | Clemson wins 71.4-66.5![]() | Clemson wins 71-58 | ![]() |
12 PM | ![]() ![]() O/U 161.50 | UNC wins 83.8-72.8![]() | UNC wins 92-73 | ![]() |
12 PM | ![]() ![]() O/U 145.50 | Villanova wins 73.3-70.5![]() | Villanova wins 80-70 | ![]() |
12 PM | ![]() ![]() O/U 154.50 | Maryland wins 79.5-75.1![]() | Maryland wins 68-64 | ![]() ![]() |
12 PM | ![]() ![]() O/U 145.50 | Connecticut wins 74.6-71.4![]() | Connecticut wins 75-63 | ![]() |
12 PM | ![]() ![]() O/U 142.50 | Syracuse wins 71.3-69.1![]() | Virginia Tech wins 101-95 | ![]() |
12 PM | ![]() ![]() O/U 141.50 | Colgate wins 74.3-68.3![]() | American University wins 67-59 | ![]() |
12 PM | ![]() ![]() O/U 151.50 | Saint Joseph's wins 73.4-66.2![]() | Saint Joseph's wins 90-76 | ![]() |
1 PM | ![]() ![]() O/U 140.50 | Army wins 74.1-71.0![]() | Lehigh wins 89-67 | ![]() ![]() |
1 PM | ![]() ![]() O/U 143.50 | St. Francis (PA) wins 69.2-59.4![]() | St. Francis (PA) wins 80-71 | ![]() ![]() |
1 PM | ![]() ![]() O/U 149.50 | UMass Lowell wins 77.2-69.4![]() | UMass Lowell wins 79-53 | ![]() ![]() |
1 PM | ![]() ![]() O/U 129.50 | Lafayette wins 65.0-63.9![]() | Boston University wins 66-64 | ![]() ![]() |
1 PM | ![]() ![]() O/U 143.50 | Northern Kentucky wins 72.4-65.9![]() | Northern Kentucky wins 88-79 | ![]() ![]() |
1 PM | ![]() ![]() O/U 140.50 | South Carolina wins 68.6-67.9![]() | South Carolina wins 72-53 | ![]() ![]() |
1 PM | ![]() ![]() O/U 142.50 | UMBC wins 71.8-71.4![]() | Vermont wins 79-69 | ![]() ![]() |
1 PM | ![]() ![]() O/U 165.50 | Auburn wins 80.3-78.5![]() | Auburn wins 94-78 | ![]() |
1 PM | ![]() ![]() O/U 152.50 | Chattanooga wins 76.6-68.4![]() | Chattanooga wins 91-70 | ![]() |
1 PM | ![]() ![]() O/U 133.50 | East Tennessee State wins 70.2-64.7![]() | East Tennessee State wins 81-66 | ![]() ![]() |
1 PM | ![]() ![]() O/U 157.50 | Miami (Ohio) wins 79.3-76.3![]() | Ohio wins 75-66 | ![]() ![]() |
2 PM | ![]() ![]() O/U 134.50 | Nebraska wins 70.9-67.3![]() | Minnesota wins 67-65 | ![]() |
2 PM | ![]() ![]() O/U 137.50 | Dayton wins 79.8-63.4![]() | Dayton wins 74-64 | ![]() ![]() |
2 PM | ![]() ![]() O/U 146.50 | Bryant wins 74.0-72.5![]() | Bryant wins 80-72 | ![]() ![]() |
2 PM | ![]() ![]() O/U 143.50 | Albany wins 70.0-64.4![]() | Albany wins 86-59 | ![]() |
2 PM | ![]() ![]() O/U 144.50 | New Mexico wins 77.7-60.9![]() | New Mexico wins 92-71 | ![]() ![]() |
2 PM | ![]() ![]() O/U 139.50 | Bucknell wins 70.4-69.5![]() | Bucknell wins 94-81 | ![]() ![]() |
2 PM | ![]() ![]() O/U 125.50 | George Mason wins 67.3-65.2![]() | Duquesne wins 85-68 | ![]() ![]() |
2 PM | ![]() ![]() O/U 128.50 | Hofstra wins 68.3-60.5![]() | Hofstra wins 70-49 | ![]() |
2 PM | ![]() ![]() O/U 152.50 | Ole Miss wins 79.1-75.1![]() | Ole Miss wins 87-84 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 142.50 | Wofford wins 72.8-67.4![]() | Furman wins 78-75 | ![]() |
2 PM | ![]() ![]() O/U 135.50 | Drexel wins 70.0-64.8![]() | Drexel wins 71-61 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 153.50 | William & Mary wins 73.2-69.5![]() | Northeastern wins 70-68 | ![]() ![]() |
2 PM | ![]() ![]() O/U 148.50 | Bowling Green wins 74.3-68.3![]() | Bowling Green wins 61-52 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 137.50 | Jacksonville State wins 72.0-66.2![]() | Jacksonville State wins 84-79 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 144.50 | Kansas wins 75.9-71.8![]() | Texas Tech wins 78-73 | ![]() ![]() |
2 PM | ![]() ![]() O/U 160.50 | Longwood wins 75.5-73.9![]() | Longwood wins 83-66 | ![]() ![]() |
2 PM | ![]() ![]() O/U 146.50 | Gardner-Webb wins 72.6-72.1![]() | Presbyterian wins 68-57 | ![]() ![]() |
2 PM | ![]() ![]() O/U 136.50 | Radford wins 71.1-64.3![]() | Radford wins 76-60 | ![]() ![]() |
2 PM | ![]() ![]() O/U 140.50 | Tulsa wins 70.2-69.8![]() | Tulane wins 79-77 | ![]() ![]() |
2 PM | ![]() ![]() O/U 147.50 | Norfolk State wins 74.7-72.4![]() | South Carolina State wins 91-88 | ![]() |
2:05 PM | ![]() ![]() O/U 155.50 | Nebraska Omaha wins 75.4-71.8![]() | Nebraska Omaha wins 80-57 | ![]() ![]() |
2:15 PM | ![]() ![]() O/U 133.50 | St. John's wins 75.0-58.4![]() | St. John's wins 71-61 | ![]() ![]() |
2:30 PM | ![]() O/U 152.50 | Wright State wins 75.5-72.1![]() | IU Indianapolis wins 91-84 | ![]() |
3 PM | ![]() ![]() O/U 138.50 | Georgia Tech wins 70.0-68.3![]() | Georgia Tech wins 87-62 | ![]() |
3 PM | ![]() ![]() O/U 145.50 | Texas-Arlington wins 71.3-64.5![]() | Abilene Christian wins 70-59 | ![]() ![]() |
3 PM | ![]() ![]() O/U 147.50 | South Dakota State wins 77.7-67.8![]() | Denver wins 78-62 | ![]() ![]() |
3:15 PM | ![]() O/U 136.50 | Incarnate Word wins 70.3-67.1![]() | Incarnate Word wins 75-68 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 148.50 | Alabama State wins 74.6-64.2![]() | Alabama State wins 94-52 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 148.50 | Mississippi State wins 77.6-69.5![]() | Mississippi State wins 81-69 | ![]() ![]() |
4 PM | ![]() ![]() O/U 139.50 | Saint Louis wins 73.5-66.9![]() | Saint Louis wins 98-67 | ![]() ![]() |
4 PM | Long Island University @ Fairleigh Dickinson ![]() O/U 133.50 | Fairleigh Dickinson wins 72.0-67.6![]() | Long Island University wins 74-55 | ![]() |
4 PM | ![]() ![]() O/U 142.50 | Jackson State wins 72.3-69.5![]() | Jackson State wins 67-52 | ![]() ![]() |
4 PM | ![]() ![]() | Yale wins 78.3-65.7![]() | Harvard wins 74-69 | ![]() |
4 PM | ![]() ![]() O/U 141.50 | Utah Valley U wins 75.8-65.4![]() | Utah Valley U wins 100-59 | ![]() |
4 PM | ![]() ![]() O/U 147.50 | UNC Greensboro wins 72.4-71.9![]() | UNC Greensboro wins 108-100 | ![]() |
4 PM | ![]() ![]() O/U 150.50 | Utah State wins 74.8-74.1![]() | Colorado State wins 93-66 | ![]() |
4 PM | ![]() ![]() O/U 152.50 | Oregon wins 76.9-74.9![]() | Oregon wins 82-61 | ![]() ![]() |
4 PM | ![]() ![]() O/U 137.50 | Navy wins 69.3-66.7![]() | Navy wins 81-68 | ![]() |
4 PM | ![]() ![]() O/U 150.50 | Maryland Eastern Shore wins 70.6-70.3![]() | Morgan State wins 75-72 | ![]() ![]() ![]() |
4 PM | ![]() ![]() | Dartmouth wins 73.9-67.9![]() | Dartmouth wins 78-58 | ![]() |
4 PM | ![]() ![]() O/U 145.50 | Milwaukee wins 74.6-61.7![]() | Milwaukee wins 89-67 | ![]() |
4 PM | Purdue Fort Wayne @ Cleveland State ![]() O/U 148.50 | Purdue Fort Wayne wins 76.8-75.0 won 55.00% of sims, total points 151.7 Prediction | Cleveland State wins 68-57 | ![]() |
4 PM | ![]() ![]() O/U 132.50 | Towson wins 70.9-63.5![]() | Towson wins 75-72 | ![]() ![]() ![]() |
4 PM | ![]() ![]() O/U 158.50 | Tennessee wins 78.2-77.9![]() | Tennessee wins 79-76 | ![]() ![]() ![]() |
4 PM | Lindenwood @ Tennessee Tech ![]() O/U 147.50 | Tennessee Tech wins 70.8-69.9![]() | Lindenwood wins 76-74 | ![]() ![]() |
4 PM | ![]() ![]() O/U 146.50 | UTEP wins 70.9-69.6![]() | Middle Tennessee wins 76-75 | ![]() ![]() |
4 PM | ![]() ![]() O/U 144.50 | Delaware State wins 71.6-60.6![]() | Delaware State wins 83-79 | ![]() |
4 PM | ![]() ![]() O/U 135.50 | Montana State wins 71.4-65.4![]() | Montana State wins 87-60 | ![]() ![]() |
4 PM | ![]() ![]() O/U 143.50 | Alcorn State wins 67.1-65.3![]() | Alcorn State wins 71-55 | ![]() ![]() |
4 PM | ![]() ![]() O/U 156.50 | North Carolina Central wins 76.6-71.8![]() | North Carolina Central wins 72-68 | ![]() ![]() ![]() |
4 PM | ![]() ![]() O/U 150.50 | TCU wins 74.3-69.1![]() | TCU wins 89-78 | ![]() |
4 PM | ![]() ![]() O/U 163.50 | Winthrop wins 76.9-76.9![]() | Winthrop wins 103-90 | ![]() |
4:30 PM | ![]() ![]() O/U 132.50 | Northwestern State wins 63.8-61.7![]() | Northwestern State wins 61-56 | ![]() ![]() ![]() |
4:30 PM | ![]() ![]() O/U 149.50 | Creighton wins 75.1-74.6![]() | Xavier wins 83-61 | ![]() |
4:30 PM | ![]() ![]() O/U 156.50 | Mercer wins 75.1-68.0![]() | Mercer wins 81-69 | ![]() ![]() ![]() |
4:30 PM | ![]() ![]() O/U 158.50 | Toledo wins 78.5-71.4![]() | Buffalo wins 87-74 | ![]() |
4:30 PM | ![]() ![]() O/U 149.50 | Western Michigan wins 69.3-68.7![]() | Western Michigan wins 74-70 | ![]() ![]() ![]() |
4:30 PM | Le Moyne @ Stonehill ![]() O/U 146.50 | Stonehill wins 75.7-66.0![]() | Stonehill wins 85-79 | ![]() ![]() |
4:30 PM | ![]() ![]() O/U 134.50 | UT-Martin wins 69.1-61.5![]() | Morehead State wins 59-47 | ![]() ![]() |
4:30 PM | ![]() ![]() O/U 151.50 | Tennessee State wins 72.3-70.1![]() | Tennessee State wins 74-69 | ![]() ![]() ![]() |
4:30 PM | ![]() ![]() O/U 135.50 | Little Rock wins 68.6-65.4![]() | SIU Edwardsville wins 73-65 | ![]() |
4:30 PM | ![]() ![]() O/U 134.50 | SE Missouri St wins 69.5-67.9![]() | Eastern Illinois wins 73-58 | ![]() |
4:30 PM | ![]() ![]() O/U 125.50 | Houston wins 70.4-64.5![]() | Houston wins 73-64 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 145.50 | Idaho wins 71.8-65.1![]() | Idaho wins 81-79 | ![]() ![]() |
5 PM | ![]() ![]() O/U 163.50 | Cal Poly wins 75.3-74.6![]() | Cal Poly wins 98-72 | ![]() |
5 PM | ![]() ![]() O/U 176.50 | South Dakota wins 79.3-75.3![]() | South Dakota wins 92-79 | ![]() ![]() |
5 PM | ![]() ![]() O/U 145.50 | Eastern Washington wins 71.0-68.6![]() | Idaho State wins 78-54 | ![]() ![]() |
5 PM | ![]() ![]() O/U 144.50 | Portland State wins 76.4-74.3![]() | Portland State wins 79-76 | ![]() ![]() ![]() |
5 PM | ![]() ![]() O/U 151.50 | SMU wins 72.1-71.6![]() | Stanford wins 73-68 | ![]() ![]() |
5:15 PM | ![]() ![]() O/U 141.50 | Wake Forest wins 70.9-69.7![]() | Wake Forest wins 74-71 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 139.50 | Louisiana Tech wins 71.2-69.3![]() | Louisiana Tech wins 90-66 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 154.50 | UT Rio Grande Valley wins 74.8-67.6![]() | UT Rio Grande Valley wins 88-78 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 139.50 | Bethune-Cookman wins 71.6-64.9![]() | Bethune-Cookman wins 70-69 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 142.50 | Southeastern Louisiana wins 70.3-69.5![]() | Texas A&M-Corpus Christi wins 68-54 | ![]() ![]() |
6 PM | ![]() ![]() O/U 150.50 | Louisville wins 76.6-71.8![]() | Louisville wins 79-68 | ![]() ![]() |
6 PM | ![]() ![]() O/U 155.50 | Rhode Island wins 71.8-69.5![]() | Massachusetts wins 91-88 | ![]() |
6 PM | ![]() ![]() O/U 132.50 | Florida A&M wins 68.0-66.0![]() | Florida A&M wins 73-68 | ![]() ![]() ![]() |
6 PM | ![]() ![]() O/U 148.50 | Indiana wins 71.0-69.5![]() | Indiana wins 78-62 | ![]() ![]() |
6 PM | ![]() ![]() O/U 144.50 | George Washington wins 70.5-64.8![]() | George Washington wins 71-60 | ![]() ![]() |
6 PM | ![]() ![]() O/U 145.50 | College of Charleston wins 70.9-66.4![]() | College of Charleston wins 87-65 | ![]() |
6 PM | ![]() ![]() O/U 137.50 | Elon wins 69.5-65.6![]() | Stony Brook wins 71-66 | ![]() ![]() |
6 PM | ![]() ![]() O/U 121.50 | CCSU wins 68.6-62.5![]() | CCSU wins 55-48 | ![]() ![]() |
6 PM | ![]() ![]() O/U 157.50 | Missouri wins 78.2-77.8![]() | Vanderbilt wins 97-93 | ![]() ![]() |
6 PM | ![]() ![]() O/U 142.50 | New Mexico State wins 67.7-65.6![]() | New Mexico State wins 65-47 | ![]() ![]() |
6 PM | ![]() ![]() | Columbia wins 76.8-74.4![]() | Penn wins 92-87 | ![]() |
6 PM | ![]() ![]() O/U 140.50 | Nicholls State wins 67.5-64.3![]() | Nicholls State wins 94-70 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Arkansas Pine Bluff wins 67.8-61.8![]() | Arkansas Pine Bluff wins 83-58 | ![]() ![]() |
7 PM | ![]() ![]() O/U 133.50 | McNeese State wins 73.5-64.0![]() | McNeese State wins 68-66 | ![]() ![]() |
7 PM | ![]() ![]() O/U 145.50 | Oakland wins 73.5-61.9![]() | Oakland wins 87-84 | ![]() |
7 PM | ![]() ![]() O/U 156.50 | UNC Wilmington wins 77.3-69.4![]() | UNC Wilmington wins 88-58 | ![]() ![]() |
7 PM | ![]() ![]() O/U 149.50 | Duke wins 83.9-64.8![]() | Duke wins 100-65 | ![]() |
7 PM | ![]() ![]() O/U 145.50 | Boise State wins 77.9-66.8![]() | Boise State wins 66-61 | ![]() ![]() |
7 PM | ![]() ![]() O/U 147.50 | Utah wins 71.5-68.0![]() | Utah wins 99-73 | ![]() |
8 PM | ![]() ![]() O/U 149.50 | Santa Clara wins 77.8-65.0![]() | Santa Clara wins 97-66 | ![]() |
8 PM | ![]() ![]() O/U 144.50 | Marquette wins 73.0-67.8![]() | Marquette wins 76-61 | ![]() ![]() |
8 PM | ![]() | St. Thomas-Minnesota wins 76.8-72.7 won 58.75% of sims, total points 149.5 Prediction | St. Thomas-Minnesota wins 65-59 | ![]() ![]() |
8 PM | ![]() ![]() O/U 131.50 | San Diego State wins 69.7-63.7![]() | San Diego State wins 72-69 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 148.50 | CS-Northridge wins 73.4-71.3![]() | CS-Northridge wins 103-77 | ![]() |
8 PM | ![]() ![]() O/U 145.50 | Texas wins 75.1-72.2![]() | Georgia wins 83-67 | ![]() ![]() |
8 PM | ![]() ![]() O/U 150.50 | Baylor wins 77.1-65.2![]() | Baylor wins 71-61 | ![]() ![]() ![]() |
8:30 PM | ![]() ![]() O/U 147.50 | Florida wins 74.8-69.2![]() | Florida wins 89-70 | ![]() |
9 PM | California Baptist @ Utah Tech O/U 145.50 | California Baptist wins 68.5-67.9 won 52.59% of sims, total points 136.4 Prediction | California Baptist wins 61-57 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 151.50 | Iowa State wins 74.9-72.6![]() | Iowa State wins 84-67 | ![]() ![]() |
10 PM | ![]() ![]() O/U 153.50 | Northern Colorado wins 77.6-73.1![]() | Northern Colorado wins 83-73 | ![]() |
10 PM | ![]() ![]() O/U 135.50 | UC Irvine wins 74.0-64.8![]() | UC Irvine wins 70-60 | ![]() ![]() |
10 PM | ![]() ![]() O/U 130.50 | Saint Mary's wins 74.2-68.0![]() | Saint Mary's wins 74-64 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 158.50 | Portland wins 71.4-70.3![]() | San Diego wins 82-80 | ![]() ![]() |
10 PM | ![]() ![]() O/U 159.50 | Washington State wins 78.8-73.8![]() | Washington State wins 90-83 | ![]() ![]() |
10 PM | ![]() O/U 140.50 | Grand Canyon wins 70.6-69.0![]() | Grand Canyon wins 63-60 | ![]() ![]() ![]() |
10 PM | ![]() O/U 142.50 | UC San Diego wins 76.4-57.4 won 93.79% of sims, total points 133.8 Prediction | UC San Diego wins 100-55 | ![]() |
10 PM | ![]() ![]() O/U 143.50 | California wins 70.3-68.5![]() | California wins 82-71 | ![]() |
10 PM | ![]() ![]() O/U 139.50 | BYU wins 77.8-65.6![]() | BYU wins 77-56 | ![]() |
11 PM | ![]() ![]() O/U 156.50 | Gonzaga wins 80.7-71.9![]() | Gonzaga wins 95-75 | ![]() |
11:59 PM | ![]() ![]() O/U 132.50 | Hawaii wins 67.1-62.2![]() | Hawaii wins 78-70 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 95 (71.4%) | 13 (86.7%) |
Incorrect Picks ![]() | 38 (28.6%) | 2 (13.3%) |
Final Margin within 5 Pts ![]() | 41 (30.8%) | 5 (33.3%) |
Beat the Spread ![]() | 65 (50.4%) | 0 (0.0%) |