Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
12 PM | ![]() ![]() O/U 130.00 | Oakland wins 67.5-53.5![]() | Oakland wins 78-45 | ![]() ![]() |
12 PM | ![]() ![]() O/U 137.00 | Memphis wins 75.7-69.0![]() | Ole Miss wins 67-63 | ![]() |
12 PM | ![]() ![]() O/U 143.00 | Indiana wins 77.8-68.6![]() | Indiana wins 68-55 | ![]() ![]() |
12 PM | ![]() ![]() O/U 144.50 | Villanova wins 87.4-62.0![]() | Villanova wins 81-52 | ![]() ![]() |
12 PM | Nyack College @ Seton Hall (21) ![]() | Seton Hall wins 113-67 | ||
12 PM | ![]() ![]() O/U 135.50 | Clemson wins 75.5-68.0![]() | Miami wins 80-75 | ![]() ![]() |
12 PM | ![]() ![]() O/U 138.50 | Robert Morris wins 66.1-63.4![]() | Milwaukee wins 77-69 | ![]() |
12 PM | ![]() ![]() O/U 151.50 | Massachusetts wins 79.5-76.0![]() | Massachusetts wins 87-77 | ![]() ![]() |
12:30 PM | ![]() ![]() O/U 137.50 | Wisconsin wins 72.4-58.4![]() | Wisconsin wins 89-76 | ![]() ![]() |
1 PM | ![]() ![]() O/U 148.50 | Winthrop wins 79.0-75.4![]() | Coastal Carolina wins 74-64 | ![]() |
1 PM | ![]() ![]() O/U 125.50 | Loyola (MD) wins 66.0-66.0![]() | Loyola (MD) wins 61-55 | ![]() |
1 PM | ![]() ![]() O/U 147.50 | Eastern Washington wins 71.0-62.7![]() | Eastern Washington wins 92-81 | ![]() ![]() |
1 PM | ![]() O/U 142.00 | Purdue Fort Wayne wins 73.2-69.6 won 59.09% of sims, total points 142.8 Prediction | Purdue Fort Wayne wins 71-57 | ![]() |
1 PM | ![]() ![]() O/U 126.50 | Michigan wins 65.9-57.1![]() | Michigan wins 72-58 | ![]() |
1 PM | ![]() ![]() O/U 149.50 | Miami (Ohio) wins 75.1-72.9![]() | Indiana State wins 69-68 | ![]() ![]() ![]() |
1 PM | ![]() ![]() O/U 131.50 | Boston University wins 71.6-64.5![]() | Boston University wins 68-63 | ![]() ![]() |
2 PM | ![]() ![]() O/U 145.00 | Georgia State wins 72.3-72.1![]() | Mercer wins 83-77 | ![]() |
2 PM | ![]() ![]() O/U 135.50 | UNC Asheville wins 74.7-61.9![]() | UNC Asheville wins 82-66 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 135.50 | Nevada wins 73.2-70.6![]() | North Texas wins 73-35 | ![]() |
2 PM | ![]() ![]() O/U 132.00 | Tennessee Tech wins 71.3-67.1![]() | Evansville wins 59-51 | ![]() |
2 PM | ![]() ![]() O/U 131.50 | Charlotte wins 71.5-56.8![]() | Charlotte wins 86-79 | ![]() |
2 PM | ![]() ![]() O/U 126.50 | Columbia wins 67.7-54.9![]() | Columbia wins 77-66 | ![]() ![]() |
2 PM | ![]() ![]() O/U 126.00 | Dayton wins 71.9-51.1![]() | Dayton wins 79-41 | ![]() ![]() |
2 PM | ![]() ![]() O/U 149.00 | Auburn wins 80.6-66.7![]() | Auburn wins 86-64 | ![]() |
2 PM | ![]() ![]() O/U 151.50 | Western Illinois wins 78.8-69.3![]() | Western Illinois wins 81-64 | ![]() ![]() |
2 PM | ![]() ![]() O/U 153.50 | Hofstra wins 86.2-68.9![]() | Hofstra wins 88-69 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 136.00 | Providence wins 70.6-63.9![]() | Providence wins 66-52 | ![]() ![]() |
2 PM | ![]() ![]() O/U 130.50 | Tulane wins 67.1-64.1![]() | Tulane wins 85-64 | ![]() ![]() |
2 PM | ![]() ![]() O/U 138.50 | Louisville wins 70.5-67.1![]() | Louisville wins 73-68 | ![]() ![]() |
2 PM | ![]() ![]() O/U 138.00 | Tennessee wins 82.4-69.1![]() | Tennessee wins 69-54 | ![]() ![]() |
2 PM | ![]() ![]() O/U 136.50 | Holy Cross wins 63.9-63.2![]() | La Salle wins 84-65 | ![]() |
2 PM | ![]() ![]() O/U 135.00 | Virginia Tech wins 72.9-66.9![]() | Wake Forest wins 80-61 | ![]() ![]() |
3 PM | Webster @ SE Missouri St ![]() O/U 135.50 | SE Missouri St wins 76-64 | ||
3 PM | ![]() ![]() O/U 135.50 | Longwood wins 78.1-58.7![]() | Longwood wins 78-58 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 140.50 | Gardner-Webb wins 71.6-70.9![]() | East Carolina wins 62-52 | ![]() |
3 PM | ![]() ![]() O/U 148.50 | ULM wins 79.7-69.6![]() | ULM wins 84-71 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 139.00 | Davidson wins 80.5-58.1![]() | Davidson wins 70-46 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 144.50 | Wright State wins 72.4-71.6![]() | Cleveland State wins 85-75 | ![]() |
3 PM | North Park @ Eastern Illinois ![]() | Eastern Illinois wins 76-71 | ||
3 PM | Jarvis Christian @ Rice ![]() | Rice wins 90.7-51.0![]() | Rice wins 100-62 | ![]() ![]() |
3 PM | ![]() ![]() O/U 133.50 | Bradley wins 66.8-60.9![]() | Bradley wins 80-55 | ![]() |
3 PM | Southwestern @ Texas A&M-Corpus Christi ![]() | Texas A&M-Corpus Christi wins 111-60 | ||
3:30 PM | ![]() ![]() O/U 146.50 | Ohio wins 75.8-69.6![]() | Ohio wins 78-75 | ![]() ![]() |
4 PM | ![]() ![]() O/U 148.50 | St. Bonaventure wins 79.4-68.9![]() | St. Bonaventure wins 68-65 | ![]() ![]() |
4 PM | ![]() ![]() O/U 128.50 | Air Force wins 66.9-62.3![]() | Air Force wins 76-58 | ![]() ![]() |
4 PM | ![]() ![]() O/U 131.50 | West Virginia wins 72.1-60.1![]() | West Virginia wins 67-51 | ![]() ![]() |
4 PM | ![]() ![]() O/U 137.50 | Illinois State wins 76.5-67.5![]() | Jackson State wins 61-55 | ![]() |
4 PM | ![]() ![]() | Princeton wins 77.6-72.1![]() | Princeton wins 81-79 | ![]() ![]() |
4 PM | ![]() ![]() O/U 114.50 | Campbell wins 56.7-56.0![]() | VCU wins 65-61 | ![]() ![]() |
4 PM | ![]() ![]() O/U 143.50 | Wyoming wins 83.9-60.7![]() | Wyoming wins 79-58 | ![]() ![]() |
4 PM | ![]() ![]() O/U 136.50 | Colorado State wins 77.6-72.1![]() | Colorado State wins 74-58 | ![]() |
4 PM | ![]() ![]() O/U 131.50 | New Hampshire wins 77.7-62.3![]() | New Hampshire wins 67-45 | ![]() |
4 PM | ![]() ![]() O/U 136.50 | Abilene Christian wins 74.6-73.3![]() | Abilene Christian wins 98-65 | ![]() ![]() |
4 PM | ![]() ![]() O/U 147.50 | Arkansas wins 79.5-57.3![]() | Arkansas wins 93-78 | ![]() |
4 PM | ![]() ![]() O/U 151.00 | FSU wins 80.4-73.7![]() | Syracuse wins 63-60 | ![]() |
4 PM | ![]() ![]() O/U 136.50 | Connecticut wins 85.4-54.8![]() | Connecticut wins 88-59 | ![]() ![]() ![]() |
4 PM | ![]() ![]() O/U 143.00 | Loyola-Chicago wins 79.8-75.9![]() | Loyola-Chicago wins 68-64 | ![]() ![]() |
4 PM | ![]() ![]() O/U 136.50 | Penn wins 67.8-63.4![]() | Temple wins 81-72 | ![]() |
4 PM | ![]() ![]() O/U 140.00 | BYU wins 74.6-71.1![]() | BYU wins 74-68 | ![]() ![]() ![]() |
4 PM | ![]() ![]() O/U 138.50 | Montana State wins 71.4-65.6![]() | Montana State wins 68-66 | ![]() ![]() ![]() |
4:30 PM | ![]() ![]() O/U 131.50 | Lehigh wins 66.0-65.1![]() | Maryland Eastern Shore wins 81-75 | ![]() |
5 PM | ![]() ![]() O/U 141.50 | Baylor wins 83.4-60.2![]() | Baylor wins 99-54 | ![]() ![]() |
5 PM | ![]() ![]() O/U 147.50 | Santa Clara wins 80.4-72.0![]() | Louisiana Tech wins 78-75 | ![]() ![]() |
5 PM | ![]() ![]() O/U 143.50 | Arkansas State wins 69.7-64.2![]() | Arkansas State wins 95-82 | ![]() |
5 PM | ![]() ![]() O/U 145.50 | Michigan State wins 73.2-64.8![]() | Michigan State wins 81-68 | ![]() ![]() |
5 PM | ![]() ![]() O/U 142.50 | Tennessee State wins 62.8-62.2![]() | Chicago State wins 59-49 | ![]() ![]() |
5 PM | California Merced @ UC Davis ![]() | UC Davis wins 81-40 | ||
5 PM | ![]() ![]() O/U 152.50 | Southern Utah wins 82.9-66.3![]() | Southern Utah wins 81-75 | ![]() |
5:30 PM | ![]() ![]() O/U 144.50 | Norfolk State wins 71.9-61.7![]() | Hampton wins 58-57 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 147.50 | Howard wins 80.7-70.5![]() | Howard wins 90-56 | ![]() |
5:30 PM | Wiley @ SFA ![]() | SFA wins 100-76 | ||
6 PM | ![]() ![]() O/U 144.50 | USC Upstate wins 71.4-69.7![]() | Western Carolina wins 78-73 | ![]() |
6 PM | ![]() ![]() O/U 138.00 | Vanderbilt wins 68.6-64.3![]() | SMU wins 84-72 | ![]() |
6 PM | ![]() ![]() O/U 139.50 | USC wins 72.3-69.0![]() | USC wins 63-61 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 143.00 | Saint Louis wins 76.6-76.3![]() | UAB wins 77-72 | ![]() ![]() |
6:31 PM | ![]() ![]() O/U 136.50 | Wagner wins 72.5-64.8![]() | Wagner wins 78-49 | ![]() |
7 PM | ![]() ![]() O/U 153.50 | Western Kentucky wins 78.2-68.9![]() | Western Kentucky wins 85-80 | ![]() ![]() |
7 PM | ![]() ![]() O/U 135.50 | FIU wins 75.2-63.0![]() | FIU wins 72-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 124.50 | UMass Lowell wins 61.7-61.5![]() | UMass Lowell wins 61-57 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 122.50 | Fresno State wins 67.2-57.6![]() | Fresno State wins 61-43 | ![]() |
7 PM | ![]() ![]() O/U 137.50 | Elon wins 75.9-65.6![]() | High Point wins 83-77 | ![]() ![]() |
7 PM | ![]() ![]() O/U 147.00 | Loyola Marymount wins 72.9-69.1![]() | Loyola Marymount wins 77-74 | ![]() ![]() |
7 PM | ![]() ![]() O/U 154.00 | Marshall wins 77.1-71.8![]() | Marshall wins 72-71 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 132.50 | Green Bay wins 66.1-60.9![]() | Youngstown State wins 82-58 | ![]() |
7 PM | ![]() ![]() O/U 136.50 | Akron wins 67.8-67.3![]() | Akron wins 79-62 | ![]() |
7 PM | ![]() ![]() O/U 126.50 | George Mason wins 77.4-57.1![]() | Old Dominion wins 60-50 | ![]() |
7 PM | ![]() ![]() O/U 138.50 | Florida Gulf Coast wins 78.0-73.1![]() | Florida Gulf Coast wins 78-68 | ![]() ![]() |
7:30 PM | Lenoir Rhyne @ East Tennessee State ![]() | East Tennessee State wins 90-66 | ||
8 PM | ![]() ![]() O/U 141.50 | Weber State wins 74.2-64.4![]() | Weber State wins 80-69 | ![]() ![]() |
8 PM | ![]() ![]() O/U 136.50 | Northern Colorado wins 74.2-61.2![]() | Northern Colorado wins 78-75 | ![]() |
8 PM | ![]() ![]() O/U 160.50 | Gonzaga wins 80.3-77.8![]() | Alabama wins 91-82 | ![]() |
8 PM | Calvary @ UMKC ![]() | UMKC wins 94-32 | ||
8 PM | ![]() ![]() O/U 132.00 | Murray State wins 76.0-71.5![]() | Murray State wins 93-87 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 127.50 | Northern Arizona wins 65.8-59.7![]() | Northern Arizona wins 73-70 | ![]() ![]() |
8 PM | ![]() ![]() O/U 148.50 | Oral Roberts wins 73.6-69.1![]() | Oral Roberts wins 85-67 | ![]() |
8 PM | ![]() ![]() O/U 133.50 | Grand Canyon wins 79.0-53.2![]() | Grand Canyon wins 91-44 | ![]() |
8 PM | ![]() ![]() O/U 132.50 | Cal State Fullerton wins 62.6-57.2![]() | Cal State Fullerton wins 66-57 | ![]() ![]() ![]() |
8:30 PM | ![]() ![]() O/U 135.50 | Jacksonville State wins 70.9-67.8![]() | South Alabama wins 74-64 | ![]() ![]() |
9 PM | ![]() ![]() O/U 125.50 | Southern Illinois wins 73.9-56.7![]() | Southern Illinois wins 66-41 | ![]() |
9 PM | ![]() ![]() O/U 139.00 | Iowa State wins 73.3-69.4![]() | Iowa State wins 64-58 | ![]() ![]() |
9 PM | St. Katherine @ Dixie State | Dixie State wins 97-60 | ||
10 PM | ![]() ![]() O/U 134.00 | San Francisco wins 72.5-64.5![]() | San Francisco wins 83-62 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 65 (69.9%) | 9 (75.0%) |
Incorrect Picks ![]() | 28 (30.1%) | 3 (25.0%) |
Final Margin within 5 Pts ![]() | 35 (37.6%) | 7 (58.3%) |
Beat the Spread ![]() | 34 (37.4%) | 0 (0.0%) |