Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
5 PM | Saginaw Valley @ Butler ![]() | Butler wins 68-57 | ||
6:30 PM | Kentucky Christian @ Radford ![]() | Radford wins 73.5-60.3![]() | Radford wins 79-70 | ![]() ![]() |
7 PM | ![]() ![]() O/U 132.50 | Chattanooga wins 74.6-69.3![]() | Chattanooga wins 82-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 131.50 | UNC Greensboro wins 70.0-66.2![]() | UNC Greensboro wins 74-61 | ![]() ![]() |
7 PM | Long Island University @ Delaware ![]() O/U 152.50 | Delaware wins 77.0-61.4![]() | Delaware wins 75-67 | ![]() ![]() |
7 PM | ![]() ![]() O/U 135.50 | Longwood wins 70.6-67.5![]() | Georgetown wins 91-83 | ![]() ![]() |
7 PM | ![]() ![]() O/U 130.50 | East Carolina wins 69.4-60.0![]() | East Carolina wins 63-62 | ![]() ![]() |
7 PM | ![]() ![]() O/U 138.50 | Texas A&M wins 72.0-64.9![]() | Texas A&M wins 85-65 | ![]() |
7 PM | ![]() ![]() O/U 145.00 | Indiana wins 74.0-69.5![]() | Syracuse wins 112-110 | ![]() |
7 PM | ![]() ![]() O/U 131.00 | Davidson wins 75.5-72.8![]() | Davidson wins 75-58 | ![]() ![]() |
7 PM | Bellarmine @ West Virginia ![]() O/U 141.50 | West Virginia wins 73.9-66.3![]() | West Virginia wins 74-55 | ![]() ![]() |
7 PM | ![]() ![]() O/U 131.50 | Army wins 72.1-60.3![]() | Siena wins 83-67 | ![]() ![]() |
7 PM | ![]() ![]() | Manhattan wins 75.2-54.7![]() | Manhattan wins 78-73 | ![]() |
7 PM | ![]() ![]() O/U 130.50 | Tennessee wins 77.9-58.0![]() | Tennessee wins 86-44 | ![]() |
7 PM | Lancaster Bible College @ Campbell ![]() | Campbell wins 83-39 | ||
7 PM | Summit @ VMI ![]() | VMI wins 88-40 | ||
7 PM | ![]() ![]() O/U 141.00 | Furman wins 80.1-75.6![]() | Furman wins 74-70 | ![]() ![]() ![]() |
7 PM | ![]() ![]() | Sacred Heart wins 68.3-65.5![]() | NJIT wins 75-70 | ![]() |
7 PM | ![]() ![]() O/U 137.00 | Howard wins 78.1-64.1![]() | Mount St. Mary's wins 72-70 | ![]() ![]() |
7 PM | ![]() ![]() O/U 135.50 | Northeastern wins 66.5-62.4![]() | Northeastern wins 66-56 | ![]() ![]() |
7 PM | ![]() ![]() O/U 129.00 | Minnesota wins 63.3-62.6![]() | Minnesota wins 54-53 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 134.50 | Connecticut wins 80.5-62.0![]() | Connecticut wins 72-63 | ![]() ![]() |
7 PM | Point Park @ Kent State ![]() | Kent State wins 85.4-42.2![]() | Kent State wins 107-41 | ![]() |
7:30 PM | ![]() ![]() O/U 143.00 | Purdue wins 80.7-70.0![]() | Purdue wins 93-65 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 148.50 | College of Charleston wins 72.0-69.0![]() | College of Charleston wins 81-77 | ![]() ![]() |
7:30 PM | ![]() ![]() | Ole Miss wins 72.0-62.3![]() | Ole Miss wins 75-51 | ![]() |
8 PM | ![]() ![]() O/U 138.50 | Houston wins 79.7-58.0![]() | Houston wins 99-58 | ![]() |
8 PM | Presentation College @ North Dakota ![]() | North Dakota wins 75.1-62.0![]() | North Dakota wins 72-55 | ![]() ![]() |
8 PM | Mississippi College @ Samford ![]() | Samford wins 83-58 | ||
8 PM | ![]() ![]() O/U 142.00 | Texas State wins 75.1-72.2![]() | Texas State wins 80-69 | ![]() ![]() |
8 PM | ![]() ![]() | Southern Illinois wins 65.8-53.7![]() | Southern Illinois wins 75-65 | ![]() ![]() |
8 PM | ![]() ![]() O/U 161.50 | South Dakota State wins 92.1-64.4![]() | South Dakota State wins 99-90 | ![]() |
8 PM | Rhodes College @ Western Kentucky ![]() | Western Kentucky wins 105-35 | ||
9 PM | ![]() ![]() O/U 132.00 | Saint Louis wins 72.3-58.0![]() | Saint Louis wins 86-82 | ![]() |
9 PM | ![]() ![]() O/U 146.00 | Hawaii wins 76.5-75.8![]() | Santa Clara wins 70-58 | ![]() |
9 PM | ![]() ![]() O/U 135.50 | Marquette wins 72.8-59.8![]() | Marquette wins 83-54 | ![]() |
9 PM | ![]() ![]() O/U 144.00 | Northwestern wins 76.4-76.0![]() | Wake Forest wins 77-73 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 145.50 | New Mexico State wins 84.9-69.4![]() | New Mexico wins 101-94 | ![]() ![]() |
9 PM | ![]() ![]() O/U 138.00 | Creighton wins 68.2-63.2![]() | Creighton wins 80-55 | ![]() ![]() |
9 PM | ![]() ![]() | Clemson wins 72.0-61.7![]() | Rutgers wins 74-64 | ![]() |
9 PM | Bethesda University @ Dixie State | Dixie State wins 99-60 | ||
9:30 PM | ![]() ![]() O/U 147.00 | Duke wins 78.0-76.1![]() | Ohio State wins 71-66 | ![]() |
10 PM | ![]() ![]() O/U 139.50 | South Dakota wins 70.5-67.1![]() | San Jose State wins 61-52 | ![]() ![]() |
10 PM | ![]() ![]() O/U 150.50 | Nevada wins 80.5-66.2![]() | Nevada wins 79-66 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 135.00 | San Diego State wins 67.8-66.7![]() | San Diego State wins 72-47 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 28 (71.8%) | 0 (0.0%) |
Incorrect Picks ![]() | 11 (28.2%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 8 (20.5%) | 0 (0.0%) |
Beat the Spread ![]() | 21 (67.7%) | 0 (0.0%) |