Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11 AM | ![]() ![]() | Brown wins 73.3-65.6![]() | Brown wins 93-83 | ![]() ![]() |
11 AM | ![]() ![]() O/U 142.00 | Southeastern Louisiana wins 75.2-64.8![]() | Tennessee State wins 91-77 | ![]() |
12 PM | ![]() ![]() O/U 137.50 | Missouri wins 77.7-64.1![]() | Missouri wins 78-70 | ![]() ![]() |
12 PM | ![]() ![]() O/U 150.50 | Georgetown wins 72.6-70.3![]() | Georgetown wins 88-81 | ![]() ![]() |
1 PM | Limestone @ Gardner-Webb ![]() | Gardner-Webb wins 92-51 | ||
1 PM | ![]() ![]() O/U 139.50 | Liberty wins 89.4-54.0![]() | Liberty wins 99-62 | ![]() ![]() ![]() |
1 PM | ![]() ![]() O/U 139.00 | Merrimack wins 76.6-69.9![]() | Alabama State wins 66-60 | ![]() |
1 PM | Clarks Summit @ VMI ![]() | VMI wins 100-63 | ||
1 PM | ![]() ![]() O/U 128.50 | Wagner wins 66.4-64.3![]() | Wagner wins 64-51 | ![]() |
1 PM | ![]() ![]() O/U 139.50 | Maine wins 75.4-67.8![]() | Columbia wins 75-56 | ![]() |
1 PM | ![]() ![]() O/U 156.00 | North Dakota wins 85.9-73.4![]() | North Dakota wins 71-69 | ![]() |
1:30 PM | ![]() ![]() O/U 133.00 | Western Michigan wins 70.5-55.4![]() | Western Michigan wins 72-66 | ![]() |
1:30 PM | ![]() ![]() | Ohio wins 74.8-60.5![]() | Ohio wins 80-68 | ![]() ![]() |
2 PM | ![]() ![]() O/U 141.50 | Evansville wins 74.7-66.1![]() | Evansville wins 93-74 | ![]() |
2 PM | ![]() ![]() O/U 138.00 | Detroit wins 70.3-64.7![]() | SIU Edwardsville wins 81-67 | ![]() |
2 PM | ![]() ![]() O/U 158.00 | William & Mary wins 78.2-65.7![]() | William & Mary wins 96-81 | ![]() ![]() |
2 PM | ![]() ![]() O/U 130.00 | Binghamton wins 74.2-54.5![]() | Binghamton wins 75-68 | ![]() |
2 PM | Cleary University @ IUPUI ![]() | IUPUI wins 78-70 | ||
2 PM | ![]() ![]() O/U 137.00 | Princeton wins 83.8-57.5![]() | Princeton wins 80-66 | ![]() ![]() |
2 PM | ![]() ![]() O/U 138.50 | George Mason wins 78.0-63.6![]() | George Mason wins 81-59 | ![]() ![]() |
2 PM | ![]() ![]() O/U 147.50 | Missouri State wins 80.5-58.6![]() | Missouri State wins 92-74 | ![]() ![]() |
2 PM | ![]() ![]() O/U 138.50 | St. Bonaventure wins 76.0-65.4![]() | St. Bonaventure wins 90-60 | ![]() ![]() |
2 PM | ![]() ![]() O/U 146.50 | Canisius wins 78.9-67.1![]() | Canisius wins 85-77 | ![]() ![]() |
2 PM | ![]() ![]() O/U 137.50 | Monmouth wins 77.6-56.5![]() | Monmouth wins 63-53 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 145.00 | Milwaukee wins 73.6-62.7![]() | Southern Miss wins 90-84 | ![]() |
3 PM | ![]() ![]() O/U 150.50 | UT-Martin wins 76.7-70.4![]() | UT-Martin wins 94-71 | ![]() |
3 PM | ![]() ![]() O/U 133.50 | Texas-Arlington wins 68.4-67.5![]() | Texas State wins 73-66 | ![]() ![]() |
3 PM | ![]() ![]() O/U 144.00 | Longwood wins 78.3-75.3![]() | Longwood wins 83-72 | ![]() ![]() |
3 PM | ![]() ![]() O/U 159.00 | Samford wins 76.1-66.7![]() | Samford wins 101-83 | ![]() |
3 PM | St. Thomas-Minnesota @ Green Bay ![]() | St. Thomas-Minnesota wins 67.6-63.9 won 61.25% of sims, total points 131.5 Prediction | Green Bay wins 64-51 | ![]() |
3 PM | Dillard @ Louisiana Tech ![]() | Louisiana Tech wins 105-58 | ||
3 PM | Eureka @ Eastern Illinois ![]() | Eastern Illinois wins 85-39 | ||
3 PM | ![]() ![]() O/U 158.50 | Little Rock wins 81.8-60.8![]() | Tulsa wins 82-78 | ![]() |
3:45 PM | ![]() ![]() O/U 144.50 | Eastern Michigan wins 67.9-67.4![]() | Eastern Michigan wins 74-71 | ![]() ![]() |
4 PM | Voorhees @ USC Upstate ![]() | USC Upstate wins 79-44 | ||
4 PM | ![]() ![]() O/U 145.50 | Southern University wins 78.4-64.1![]() | Valparaiso wins 71-59 | ![]() ![]() |
4 PM | ![]() ![]() O/U 135.50 | St. Francis (PA) wins 68.6-64.7![]() | Niagara wins 69-61 | ![]() ![]() |
4 PM | ![]() ![]() O/U 156.50 | Incarnate Word wins 75.5-72.8![]() | TX-San Antonio wins 90-80 | ![]() |
4 PM | ![]() ![]() O/U 131.00 | Marist wins 66.2-64.2![]() | Marist wins 73-49 | ![]() ![]() |
4 PM | Long Island University @ Northern Kentucky ![]() | Northern Kentucky wins 78.0-61.0![]() | Northern Kentucky wins 72-64 | ![]() |
4 PM | ![]() ![]() | Alabama wins 91.2-73.5![]() | Alabama wins 99-91 | ![]() |
4 PM | ![]() ![]() O/U 146.50 | Howard wins 72.8-65.2![]() | Howard wins 87-83 | ![]() ![]() |
4 PM | ![]() ![]() O/U 151.50 | Jacksonville wins 85.6-69.4![]() | Jacksonville wins 91-90 | ![]() ![]() |
4:30 PM | ![]() ![]() O/U 155.50 | UNC Asheville wins 80.0-79.1![]() | UNC Asheville wins 85-82 | ![]() ![]() ![]() |
4:30 PM | ![]() ![]() O/U 138.50 | Florida Gulf Coast wins 79.1-76.8![]() | UNC Wilmington wins 71-55 | ![]() |
4:30 PM | ![]() ![]() O/U 156.00 | Penn wins 82.1-78.4![]() | Belmont wins 84-79 | ![]() ![]() |
4:30 PM | ![]() ![]() | UNC Greensboro wins 73.9-72.4![]() | UNC Greensboro wins 88-77 | ![]() |
5:30 PM | ![]() ![]() O/U 143.50 | Bethune-Cookman wins 76.2-65.1![]() | Delaware State wins 72-64 | ![]() ![]() |
6 PM | ![]() ![]() O/U 155.50 | UAB wins 74.2-72.0![]() | UAB wins 92-86 | ![]() ![]() |
6 PM | ![]() ![]() O/U 131.50 | Charlotte wins 70.4-64.2![]() | Charlotte wins 65-57 | ![]() ![]() |
7 PM | ![]() ![]() O/U 145.50 | Cleveland State wins 76.7-61.6![]() | Cleveland State wins 86-59 | ![]() ![]() |
7 PM | ![]() ![]() O/U 153.50 | St. John's wins 88.7-60.5![]() | St. John's wins 91-45 | ![]() ![]() |
7 PM | Queens University @ Richmond ![]() | Richmond wins 81.7-64.6![]() | Richmond wins 90-61 | ![]() |
7 PM | ![]() ![]() O/U 142.50 | Wichita State wins 79.3-68.1![]() | Wichita State wins 80-67 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 136.50 | Drake wins 77.4-51.1![]() | Drake wins 77-71 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | San Diego State wins 78.7-69.9![]() | San Diego State wins 76-67 | ![]() ![]() |
7 PM | ![]() ![]() O/U 132.50 | Maryland wins 68.4-64.9![]() | Maryland wins 68-55 | ![]() |
7 PM | Wittenberg @ Purdue Fort Wayne | Purdue Fort Wayne wins 95-64 | ||
7 PM | ![]() ![]() O/U 143.00 | Loyola Marymount wins 78.7-76.1![]() | Loyola Marymount wins 67-47 | ![]() |
7 PM | ![]() ![]() | Ohio State wins 76.7-70.3![]() | Ohio State wins 86-56 | ![]() |
7 PM | ![]() ![]() | UIC wins 76.3-73.5![]() | UIC wins 89-79 | ![]() |
7 PM | ![]() ![]() O/U 155.50 | Lipscomb wins 78.9-74.3![]() | Bowling Green wins 82-61 | ![]() ![]() |
7:30 PM | Paul Quinn @ Sam Houston State ![]() | Sam Houston State wins 78-61 | ||
8 PM | ![]() ![]() O/U 148.50 | Saint Louis wins 72.8-61.7![]() | Saint Louis wins 66-65 | ![]() ![]() |
8 PM | Willamette @ Portland ![]() | Portland wins 107-84 | ||
8 PM | ![]() ![]() O/U 128.50 | Bradley wins 73.3-73.1![]() | Bradley wins 79-70 | ![]() ![]() |
8 PM | ![]() ![]() O/U 142.50 | Grand Canyon wins 81.3-71.5![]() | Grand Canyon wins 86-71 | ![]() ![]() |
8 PM | Vanguard @ California Baptist | California Baptist wins 69-59 | ||
8 PM | ![]() ![]() | Arkansas State wins 79.7-74.3![]() | Arkansas State wins 75-58 | ![]() |
9 PM | ![]() ![]() O/U 152.50 | Northern Illinois wins 75.1-74.7![]() | Northern Illinois wins 89-79 | ![]() |
10:30 PM | ![]() ![]() | Hawaii wins 71.5-67.4![]() | Hawaii wins 77-66 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 46 (75.4%) | 5 (100.0%) |
Incorrect Picks ![]() | 15 (24.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 14 (23.0%) | 2 (40.0%) |
Beat the Spread ![]() | 22 (44.0%) | 0 (0.0%) |