Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11 AM | ![]() ![]() O/U 134.50 | UNC Greensboro wins 74.1-68.8![]() | UNC Greensboro wins 76-64 | ![]() ![]() |
11 AM | ![]() ![]() O/U 141.00 | Texas A&M wins 72.8-68.3![]() | Florida Atlantic wins 96-89 | ![]() ![]() |
12 PM | ![]() ![]() O/U 147.50 | Xavier wins 70.7-65.7![]() | Xavier wins 100-75 | ![]() |
12 PM | ![]() ![]() O/U 141.00 | Tennessee State wins 71.3-68.8![]() | Mercer wins 60-59 | ![]() ![]() ![]() |
1 PM | ![]() ![]() O/U 142.50 | TX-San Antonio wins 68.9-67.9![]() | Jacksonville State wins 77-62 | ![]() ![]() |
1 PM | ![]() ![]() O/U 148.50 | Wake Forest wins 82.5-66.7![]() | Wake Forest wins 71-56 | ![]() ![]() |
1 PM | ![]() ![]() O/U 152.50 | UNC wins 84.9-70.2![]() | UNC wins 87-72 | ![]() ![]() ![]() |
1:30 PM | ![]() ![]() O/U 141.00 | Brown wins 72.7-70.2![]() | Delaware wins 67-59 | ![]() |
1:30 PM | ![]() ![]() O/U 147.50 | Butler wins 71.2-70.4![]() | Butler wins 88-78 | ![]() |
2 PM | ![]() ![]() O/U 154.50 | Lipscomb wins 91.1-87.7![]() | Lipscomb wins 86-75 | ![]() ![]() |
2 PM | ![]() ![]() O/U 153.50 | Ball State wins 82.0-70.5![]() | Ball State wins 92-74 | ![]() |
2 PM | ![]() ![]() O/U 140.50 | Connecticut wins 83.9-59.2![]() | Connecticut wins 90-60 | ![]() ![]() |
2 PM | ![]() ![]() O/U 141.50 | Evansville wins 75.3-68.9![]() | Evansville wins 85-77 | ![]() ![]() ![]() |
2 PM | ![]() ![]() O/U 152.00 | Alabama State wins 76.6-65.4![]() | Alabama State wins 88-73 | ![]() ![]() |
2 PM | Long Island University @ Texas A&M-Corpus Christi ![]() | Texas A&M-Corpus Christi wins 80.9-56.8![]() | Long Island University wins 83-68 | ![]() |
2 PM | ![]() ![]() O/U 155.00 | Monmouth wins 74.8-72.5![]() | Monmouth wins 93-84 | ![]() |
2 PM | ![]() ![]() O/U 165.00 | Indiana State wins 92.7-84.3![]() | Indiana State wins 76-74 | ![]() |
2 PM | ![]() ![]() O/U 138.00 | Mississippi State wins 77.7-59.3![]() | Mississippi State wins 74-61 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 142.50 | Western Michigan wins 65.7-63.9![]() | Western Michigan wins 68-67 | ![]() ![]() ![]() |
3 PM | ![]() ![]() O/U 140.50 | Longwood wins 74.3-57.9![]() | Longwood wins 84-82 | ![]() |
3 PM | ![]() ![]() O/U 144.50 | Pittsburgh wins 80.4-68.1![]() | Pittsburgh wins 76-51 | ![]() |
3:30 PM | ![]() ![]() O/U 142.50 | Oklahoma wins 73.7-71.0![]() | Oklahoma wins 72-70 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 146.00 | Villanova wins 76.8-72.9![]() | Villanova wins 79-63 | ![]() |
4 PM | ![]() ![]() O/U 130.50 | Robert Morris wins 71.5-66.3![]() | Jacksonville wins 74-65 | ![]() ![]() |
4 PM | ![]() ![]() O/U 122.50 | Saint Mary's wins 72.3-58.0![]() | Saint Mary's wins 89-55 | ![]() ![]() |
4 PM | ![]() ![]() O/U 141.50 | Samford wins 79.3-67.2![]() | Samford wins 79-71 | ![]() ![]() ![]() |
4 PM | Utah Tech @ Washington State (23) ![]() O/U 141.50 | Washington State wins 90.4-57.2![]() | Washington State wins 93-53 | ![]() ![]() |
4 PM | ![]() ![]() O/U 132.00 | Houston wins 83.0-58.9![]() | Houston wins 79-44 | ![]() |
4:15 PM | ![]() ![]() O/U 151.50 | UC Irvine wins 81.3-71.4![]() | UC Irvine wins 83-68 | ![]() |
4:30 PM | ![]() ![]() O/U 148.50 | Wofford wins 78.6-71.9![]() | Canisius wins 76-67 | ![]() |
4:30 PM | ![]() ![]() O/U 133.50 | Penn wins 72.5-53.1![]() | Penn wins 74-72 | ![]() |
4:30 PM | ![]() ![]() O/U 130.50 | UIC wins 65.0-63.7![]() | UIC wins 70-40 | ![]() ![]() |
5 PM | ![]() ![]() O/U 145.50 | Georgia wins 68.9-62.5![]() | Georgia wins 78-69 | ![]() ![]() |
5 PM | ![]() ![]() O/U 142.00 | Troy wins 76.8-72.4![]() | Troy wins 80-67 | ![]() ![]() |
5:30 PM | ![]() ![]() O/U 141.50 | Iowa State wins 76.3-70.1![]() | Virginia Tech wins 71-62 | ![]() |
5:30 PM | ![]() ![]() O/U 157.50 | Florida wins 81.9-74.2![]() | Baylor wins 95-91 | ![]() |
6 PM | UC San Diego @ Idaho ![]() O/U 145.50 | UC San Diego wins 81.0-77.7 won 56.32% of sims, total points 158.7 Prediction | Idaho wins 73-70 | ![]() |
6 PM | ![]() ![]() O/U 146.50 | Duke wins 84.6-55.8![]() | Duke wins 80-62 | ![]() ![]() |
6 PM | ![]() ![]() O/U 155.50 | Iowa wins 79.4-74.9![]() | Iowa wins 85-72 | ![]() |
6 PM | ![]() ![]() O/U 141.50 | Michigan wins 75.4-72.5![]() | Texas Tech wins 73-57 | ![]() |
6 PM | ![]() ![]() O/U 145.50 | Lamar wins 80.1-79.0![]() | Lamar wins 83-65 | ![]() ![]() |
6:45 PM | ![]() ![]() O/U 158.50 | New Mexico wins 78.5-70.1![]() | New Mexico wins 90-71 | ![]() |
7 PM | ![]() ![]() O/U 157.50 | Kentucky wins 85.2-68.0![]() | Kentucky wins 118-82 | ![]() |
7 PM | ![]() ![]() O/U 144.00 | Providence wins 78.3-63.0![]() | Providence wins 78-64 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 139.50 | Dayton wins 84.3-57.9![]() | Dayton wins 77-69 | ![]() ![]() |
7 PM | ![]() ![]() O/U 138.50 | New Hampshire wins 80.5-63.7![]() | New Hampshire wins 83-80 | ![]() ![]() |
7 PM | ![]() ![]() | George Washington wins 76.8-74.4![]() | George Washington wins 99-94 | ![]() ![]() |
7 PM | ![]() ![]() O/U 152.00 | Alabama wins 86.5-72.2![]() | Ohio State wins 92-81 | ![]() ![]() |
7 PM | ![]() ![]() O/U 150.00 | Bowling Green wins 70.8-68.2![]() | Western Kentucky wins 72-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 141.00 | East Tennessee State wins 73.3-59.2![]() | East Tennessee State wins 82-71 | ![]() ![]() |
8 PM | Western Colorado @ Utah Valley U ![]() | Utah Valley U wins 87-52 | ||
8 PM | ![]() ![]() O/U 148.50 | Clemson wins 86.9-58.4![]() | Clemson wins 90-69 | ![]() |
8 PM | ![]() ![]() O/U 149.50 | Oklahoma State wins 84.5-63.8![]() | Oklahoma State wins 92-65 | ![]() |
8 PM | ![]() ![]() O/U 147.00 | LSU wins 74.3-71.5![]() | LSU wins 75-63 | ![]() ![]() |
8 PM | ![]() ![]() O/U 149.50 | Hawaii wins 87.5-69.5![]() | Hawaii wins 76-57 | ![]() ![]() |
8 PM | ![]() ![]() O/U 134.50 | Vanderbilt wins 65.3-60.2![]() | Arizona State wins 82-67 | ![]() |
8 PM | ![]() ![]() O/U 134.50 | Boise State wins 68.9-68.7![]() | Boise State wins 65-61 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 151.00 | Stanford wins 79.0-76.7![]() | Northern Iowa wins 73-51 | ![]() |
9 PM | ![]() ![]() O/U 141.00 | Illinois wins 78.8-59.1![]() | Illinois wins 84-52 | ![]() ![]() |
9:30 PM | ![]() ![]() O/U 144.50 | Oregon wins 72.7-70.8![]() | Santa Clara wins 88-82 | ![]() |
10 PM | ![]() ![]() O/U 139.50 | CS-Northridge wins 75.6-52.5![]() | CS-Northridge wins 84-48 | ![]() ![]() |
10 PM | Le Moyne @ Pacific ![]() O/U 148.50 | Pacific wins 71.0-66.5![]() | Pacific wins 73-71 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 148.50 | BYU wins 82.6-72.5![]() | BYU wins 95-86 | ![]() ![]() ![]() |
10:30 PM | ![]() ![]() O/U 152.50 | Arkansas State wins 76.9-73.8![]() | San Diego wins 71-57 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 46 (73.0%) | 9 (75.0%) |
Incorrect Picks ![]() | 17 (27.0%) | 3 (25.0%) |
Final Margin within 5 Pts ![]() | 16 (25.4%) | 5 (41.7%) |
Beat the Spread ![]() | 29 (47.5%) | 0 (0.0%) |