Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
6:30 PM | ![]() ![]() O/U 127.50 | Mississippi State wins 66.2-59.4![]() | Mississippi State wins 66-51 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | Arkansas wins 73.2-65.8![]() | Arkansas wins 81-70 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 146.50 | Duke wins 75.4-66.8![]() | Duke wins 75-73 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Virginia Tech wins 74.6-73.2![]() | Miami wins 92-83 | ![]() ![]() |
7 PM | ![]() ![]() O/U 136.00 | Clemson wins 67.7-67.3![]() | Boston College wins 62-54 | ![]() ![]() |
7 PM | ![]() ![]() O/U 136.00 | Quinnipiac wins 69.3-59.9![]() | Quinnipiac wins 72-66 | ![]() ![]() |
7 PM | ![]() ![]() O/U 136.50 | VCU wins 69.1-67.4![]() | VCU wins 61-59 | ![]() ![]() |
7 PM | ![]() ![]() O/U 146.50 | Saint Louis wins 73.9-67.4![]() | Fordham wins 75-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 155.50 | Ohio wins 79.6-70.1![]() | Eastern Michigan wins 90-79 | ![]() |
7 PM | ![]() ![]() O/U 136.00 | Kent State wins 75.6-57.8![]() | Kent State wins 81-69 | ![]() |
7 PM | ![]() ![]() O/U 159.50 | Toledo wins 83.6-70.0![]() | Toledo wins 81-78 | ![]() ![]() |
7 PM | ![]() ![]() O/U 151.50 | Ball State wins 77.2-75.2![]() | Ball State wins 69-60 | ![]() |
7 PM | ![]() ![]() O/U 146.00 | Buffalo wins 77.0-68.4![]() | Akron wins 81-64 | ![]() ![]() |
7 PM | ![]() ![]() O/U 146.50 | Western Michigan wins 72.7-68.9![]() | Northern Illinois wins 73-59 | ![]() ![]() |
7 PM | ![]() ![]() O/U 136.50 | Illinois wins 70.4-64.9![]() | Illinois wins 72-56 | ![]() ![]() |
8 PM | ![]() ![]() O/U 145.50 | Connecticut wins 77.6-63.3![]() | Connecticut wins 90-76 | ![]() ![]() |
8 PM | ![]() ![]() O/U 146.50 | Kansas wins 76.3-69.5![]() | Kansas wins 90-78 | ![]() |
8:30 PM | ![]() ![]() O/U 153.50 | Alabama wins 77.0-65.1![]() | Alabama wins 101-44 | ![]() ![]() |
9 PM | ![]() ![]() O/U 140.00 | Maryland wins 70.4-69.2![]() | Maryland wins 66-55 | ![]() ![]() |
9 PM | ![]() ![]() O/U 135.50 | Kentucky wins 68.4-66.0![]() | Kentucky wins 75-66 | ![]() |
9 PM | ![]() ![]() O/U 144.50 | TCU wins 72.7-72.4![]() | TCU wins 76-72 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 129.50 | Dayton wins 72.3-63.0![]() | Dayton wins 85-81 | ![]() ![]() |
9 PM | ![]() ![]() O/U 144.50 | Colorado State wins 75.9-71.1![]() | UNLV wins 83-71 | ![]() ![]() |
9 PM | ![]() ![]() O/U 131.50 | Boise State wins 72.9-64.7![]() | Boise State wins 59-52 | ![]() ![]() |
9 PM | ![]() ![]() O/U 148.50 | Iowa wins 77.2-64.6![]() | Iowa wins 86-70 | ![]() ![]() |
10 PM | ![]() ![]() O/U 127.50 | Wyoming wins 66.7-61.2![]() | Wyoming wins 85-62 | ![]() ![]() |
11 PM | ![]() ![]() O/U 138.50 | San Diego State wins 71.2-70.7![]() | Nevada wins 75-66 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 19 (70.4%) | 8 (100.0%) |
Incorrect Picks ![]() | 8 (29.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 7 (25.9%) | 3 (37.5%) |
Beat the Spread ![]() | 16 (59.3%) | 0 (0.0%) |