Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
6 PM | ![]() ![]() O/U 141.50 | Colgate wins 76.2-71.6![]() | Army wins 84-72 | ![]() ![]() |
6 PM | ![]() ![]() O/U 150.50 | Furman wins 77.3-76.9![]() | Furman wins 72-70 | ![]() ![]() |
6 PM | ![]() ![]() O/U 151.50 | Charleston Southern wins 72.3-71.4![]() | Charleston Southern wins 82-75 | ![]() |
6:30 PM | ![]() ![]() O/U 131.00 | Appalachian State wins 73.4-59.5![]() | Old Dominion wins 78-77 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 147.50 | UNC Asheville wins 72.1-70.3![]() | UNC Asheville wins 72-65 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 150.50 | Winthrop wins 76.7-68.7![]() | Winthrop wins 76-67 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 155.50 | Rhode Island wins 76.2-70.1![]() | Rhode Island wins 88-82 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | George Washington wins 67.7-67.7![]() | George Washington wins 75-66 | ![]() |
7 PM | ![]() ![]() O/U 132.50 | George Mason wins 72.3-64.2![]() | George Mason wins 58-53 | ![]() ![]() |
7 PM | ![]() ![]() O/U 136.50 | Saint Joseph's wins 74.5-62.8![]() | Saint Joseph's wins 76-72 | ![]() ![]() |
7 PM | ![]() ![]() O/U 123.00 | Drake wins 72.3-70.1![]() | Drake wins 66-52 | ![]() |
7 PM | ![]() ![]() O/U 145.50 | Indiana State wins 76.5-67.2![]() | Indiana State wins 72-67 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | Bucknell wins 73.7-62.8![]() | Bucknell wins 79-67 | ![]() ![]() |
7 PM | ![]() ![]() O/U 142.50 | Wofford wins 79.1-63.8![]() | VMI wins 74-67 | ![]() |
7 PM | ![]() ![]() O/U 139.00 | Lehigh wins 73.4-65.5![]() | Navy wins 79-54 | ![]() ![]() |
7 PM | ![]() ![]() O/U 144.50 | Mercer wins 75.1-66.3![]() | Mercer wins 80-46 | ![]() ![]() |
7 PM | ![]() ![]() O/U 143.00 | FSU wins 73.3-67.5![]() | Virginia Tech wins 76-66 | ![]() ![]() |
7 PM | ![]() ![]() O/U 164.50 | North Florida wins 84.0-71.1![]() | North Florida wins 101-100 | ![]() |
7 PM | ![]() ![]() O/U 135.50 | Florida Gulf Coast wins 69.8-65.1![]() | Florida Gulf Coast wins 83-79 | ![]() ![]() |
7 PM | ![]() ![]() O/U 131.50 | American University wins 70.4-65.6![]() | American University wins 75-68 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 152.50 | Wisconsin wins 80.0-77.0![]() | Maryland wins 76-68 | ![]() |
7 PM | ![]() ![]() O/U 147.50 | Chattanooga wins 75.5-65.0![]() | Chattanooga wins 84-60 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.00 | UNC Greensboro wins 71.7-66.1![]() | UNC Greensboro wins 70-65 | ![]() ![]() |
7 PM | ![]() ![]() O/U 134.50 | Miami wins 67.1-66.2![]() | Virginia wins 82-71 | ![]() |
7 PM | ![]() ![]() O/U 149.50 | La Salle wins 73.4-68.1![]() | Fordham wins 88-72 | ![]() |
7 PM | North Alabama @ Queens University O/U 152.50 | North Alabama wins 73.3-72.0 won 52.66% of sims, total points 145.3 Prediction | Queens University wins 75-67 | ![]() ![]() |
7 PM | ![]() ![]() O/U 149.00 | Auburn wins 82.8-69.4![]() | Auburn wins 87-74 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 123.00 | Houston wins 68.7-66.9![]() | Houston wins 63-49 | ![]() |
7 PM | ![]() ![]() O/U 147.50 | Temple wins 77.2-62.8![]() | Temple wins 90-89 | ![]() |
7 PM | ![]() ![]() O/U 149.50 | Gardner-Webb wins 75.0-67.3![]() | Gardner-Webb wins 92-87 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | Texas Tech wins 75.4-66.5![]() | Texas Tech wins 71-57 | ![]() |
7 PM | ![]() ![]() O/U 159.50 | Florida Atlantic wins 81.8-71.3![]() | Florida Atlantic wins 94-74 | ![]() |
7:30 PM | West Georgia @ Central Arkansas ![]() O/U 141.50 | West Georgia wins 71.3-70.3 won 53.28% of sims, total points 141.7 Prediction | Central Arkansas wins 75-70 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 133.50 | Wichita State wins 70.1-68.9![]() | North Texas wins 58-54 | ![]() |
8 PM | ![]() ![]() O/U 147.50 | Bradley wins 84.7-68.3![]() | UIC wins 93-70 | ![]() ![]() |
8 PM | ![]() ![]() O/U 132.50 | Murray State wins 70.1-64.5![]() | Evansville wins 78-74 | ![]() ![]() |
8 PM | ![]() ![]() O/U 149.50 | Arkansas State wins 73.5-65.6![]() | Arkansas State wins 81-68 | ![]() ![]() |
8 PM | ![]() ![]() O/U 168.50 | South Dakota wins 79.8-76.7![]() | South Dakota wins 91-87 | ![]() ![]() |
8 PM | ![]() ![]() O/U 142.50 | Creighton wins 78.8-71.5![]() | Creighton wins 86-77 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 143.50 | Connecticut wins 83.1-66.4![]() | Connecticut wins 72-61 | ![]() |
8 PM | ![]() | St. Thomas-Minnesota wins 79.9-74.0 won 66.25% of sims, total points 153.9 Prediction | St. Thomas-Minnesota wins 86-71 | ![]() |
8 PM | ![]() ![]() O/U 145.50 | Kansas State wins 74.3-66.9![]() | Kansas State wins 85-57 | ![]() ![]() |
8 PM | ![]() ![]() O/U 152.50 | UAB wins 78.9-70.1![]() | UAB wins 78-66 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 165.50 | Alabama wins 80.8-79.5![]() | Alabama wins 88-84 | ![]() ![]() |
9 PM | ![]() ![]() O/U 154.50 | Illinois State wins 79.6-76.4![]() | Illinois State wins 81-78 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 140.50 | Northwestern wins 74.1-71.0![]() | Rutgers wins 79-72 | ![]() ![]() |
9 PM | ![]() ![]() O/U 139.50 | Santa Clara wins 73.6-71.1![]() | Saint Mary's wins 67-54 | ![]() |
9 PM | ![]() ![]() O/U 153.00 | SMU wins 75.4-71.0![]() | SMU wins 76-65 | ![]() ![]() |
9 PM | ![]() ![]() O/U 141.50 | Ole Miss wins 75.7-72.1![]() | Ole Miss wins 72-67 | ![]() ![]() |
10 PM | ![]() ![]() O/U 137.50 | Boise State wins 72.2-72.1![]() | Boise State wins 66-56 | ![]() |
10 PM | ![]() ![]() O/U 144.50 | Utah State wins 76.8-69.3![]() | Utah State wins 76-71 | ![]() ![]() ![]() |
11 PM | ![]() ![]() O/U 149.00 | Stanford wins 72.1-69.0![]() | Stanford wins 70-61 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 37 (71.2%) | 5 (83.3%) |
Incorrect Picks ![]() | 15 (28.8%) | 1 (16.7%) |
Final Margin within 5 Pts ![]() | 18 (34.6%) | 3 (50.0%) |
Beat the Spread ![]() | 25 (49.0%) | 0 (0.0%) |