Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
5 PM | ![]() ![]() O/U 124.50 | Wagner wins 64.1-57.2![]() | St. Francis (NY) wins 65-56 | ![]() ![]() |
6:30 PM | ![]() ![]() O/U 126.50 | Appalachian State wins 71.7-62.3![]() | Appalachian State wins 71-59 | ![]() ![]() ![]() |
6:30 PM | ![]() O/U 137.50 | Bellarmine wins 70.6-70.2 won 53.13% of sims, total points 140.8 Prediction | Bellarmine wins 72-71 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 143.50 | Western Kentucky wins 70.5-70.1![]() | FIU wins 78-69 | ![]() |
7 PM | ![]() ![]() O/U 135.50 | Florida Atlantic wins 70.6-65.5![]() | Florida Atlantic wins 85-67 | ![]() ![]() |
7 PM | Long Island University @ Sacred Heart ![]() O/U 149.00 | Sacred Heart wins 70.7-64.9![]() | Long Island University wins 74-70 | ![]() ![]() |
7 PM | ![]() ![]() O/U 118.50 | CCSU wins 66.8-60.0![]() | Merrimack wins 64-61 | ![]() ![]() |
7 PM | ![]() ![]() | St. Francis (PA) wins 77.5-75.2![]() | Fairleigh Dickinson wins 87-82 | ![]() |
7 PM | ![]() ![]() O/U 146.50 | Marshall wins 79.1-64.5![]() | ULM wins 86-82 | ![]() |
7 PM | ![]() ![]() O/U 150.50 | James Madison wins 79.5-72.0![]() | James Madison wins 75-46 | ![]() |
7 PM | ![]() ![]() O/U 153.50 | Wright State wins 77.4-74.6![]() | Wright State wins 93-86 | ![]() ![]() |
7 PM | ![]() ![]() O/U 124.50 | Northern Kentucky wins 67.3-59.9![]() | Northern Kentucky wins 68-50 | ![]() |
7 PM | ![]() ![]() O/U 143.50 | Delaware wins 69.5-60.9![]() | Hampton wins 67-66 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | North Carolina A&T wins 71.6-66.0![]() | North Carolina A&T wins 68-55 | ![]() |
7 PM | ![]() | Florida Gulf Coast wins 76.1-71.1![]() | Queens University wins 84-82 | ![]() |
7 PM | ![]() O/U 133.50 | Jacksonville wins 72.5-66.8![]() | North Alabama wins 80-62 | ![]() ![]() |
7 PM | ![]() ![]() O/U 133.50 | Liberty wins 80.5-68.0![]() | Liberty wins 74-45 | ![]() |
7 PM | ![]() ![]() O/U 149.50 | Memphis wins 79.0-63.9![]() | Memphis wins 99-84 | ![]() ![]() |
7 PM | ![]() ![]() O/U 124.50 | Fairfield wins 62.5-61.3![]() | Fairfield wins 63-60 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 147.50 | Michigan State wins 76.0-70.4![]() | Michigan State wins 63-61 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 142.50 | Western Illinois wins 71.2-70.4![]() | Western Illinois wins 75-72 | ![]() ![]() |
7 PM | ![]() ![]() O/U 143.50 | Morehead State wins 77.2-65.4![]() | Morehead State wins 76-72 | ![]() |
7 PM | ![]() ![]() O/U 128.50 | UNC Wilmington wins 66.5-58.0![]() | UNC Wilmington wins 52-49 | ![]() ![]() |
7 PM | ![]() ![]() O/U 140.50 | Hofstra wins 75.7-64.2![]() | Hofstra wins 82-65 | ![]() |
7 PM | ![]() ![]() O/U 132.50 | William & Mary wins 70.1-60.8![]() | William & Mary wins 77-74 | ![]() |
7 PM | ![]() ![]() O/U 129.50 | Towson wins 67.2-63.1![]() | Towson wins 72-63 | ![]() ![]() ![]() |
7 PM | Lindenwood @ UT-Martin ![]() | UT-Martin wins 77.0-70.7![]() | UT-Martin wins 66-59 | ![]() ![]() |
7 PM | ![]() ![]() O/U 137.50 | Tennessee Tech wins 71.0-69.0![]() | Tennessee Tech wins 80-68 | ![]() ![]() |
7 PM | ![]() ![]() O/U 131.50 | Radford wins 74.0-66.7![]() | Radford wins 63-59 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 136.50 | Kennesaw State wins 73.2-65.7![]() | Kennesaw State wins 84-57 | ![]() ![]() |
8 PM | ![]() ![]() O/U 140.50 | Charlotte wins 78.9-70.8![]() | Rice wins 65-63 | ![]() |
8 PM | Utah Tech @ Tarleton ![]() O/U 140.50 | Tarleton wins 69.9-67.9![]() | Tarleton wins 74-72 | ![]() ![]() |
8 PM | ![]() ![]() O/U 143.50 | UL Lafayette wins 75.2-72.1![]() | UL Lafayette wins 72-57 | ![]() |
8 PM | ![]() ![]() O/U 132.50 | Southern Miss wins 72.4-60.7![]() | Southern Miss wins 73-57 | ![]() ![]() |
8 PM | ![]() ![]() O/U 132.50 | Old Dominion wins 68.2-65.5![]() | Old Dominion wins 66-64 | ![]() ![]() |
8 PM | ![]() ![]() O/U 123.50 | Georgia Southern wins 63.5-63.2![]() | Texas State wins 70-67 | ![]() ![]() ![]() |
8 PM | ![]() | South Dakota State wins 72.0-68.6![]() | St. Thomas - Minnesota wins 60-54 | ![]() |
8 PM | ![]() ![]() O/U 133.50 | Nebraska Omaha wins 65.3-65.1![]() | UMKC wins 64-61 | ![]() ![]() ![]() |
8 PM | ![]() ![]() O/U 158.00 | North Florida wins 75.9-70.9![]() | Central Arkansas wins 88-85 | ![]() |
8 PM | Texas A&M-Commerce @ Lamar ![]() O/U 138.00 | Texas A&M-Commerce wins 73.5-63.2 won 78.33% of sims, total points 136.7 Prediction | Texas A&M-Commerce wins 62-57 | ![]() ![]() |
8 PM | ![]() ![]() O/U 156.50 | Oral Roberts wins 85.5-72.1![]() | Oral Roberts wins 102-61 | ![]() ![]() |
8 PM | ![]() ![]() O/U 139.50 | Grand Canyon wins 72.3-66.2![]() | Grand Canyon wins 75-73 | ![]() ![]() |
8 PM | ![]() ![]() O/U 153.50 | SE Missouri St wins 76.2-70.3![]() | SE Missouri St wins 92-75 | ![]() |
8:30 PM | ![]() ![]() O/U 146.00 | Nicholls State wins 74.4-73.3![]() | Texas A&M-Corpus Christi wins 96-86 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 152.00 | Southeastern Louisiana wins 80.2-67.0![]() | Southeastern Louisiana wins 92-87 | ![]() |
8:30 PM | Seattle U @ Sam Houston State ![]() O/U 136.50 | Sam Houston State wins 73.6-68.5![]() | Sam Houston State wins 55-40 | ![]() |
8:30 PM | ![]() ![]() O/U 145.50 | Southern Indiana wins 72.2-67.2![]() | Southern Indiana wins 78-74 | ![]() ![]() |
8:30 PM | ![]() ![]() O/U 141.50 | McNeese State wins 72.6-65.8![]() | Incarnate Word wins 70-65 | ![]() ![]() |
9 PM | ![]() ![]() O/U 124.50 | North Texas wins 71.6-53.3![]() | North Texas wins 63-59 | ![]() |
9 PM | ![]() ![]() O/U 149.50 | UAB wins 80.3-67.3![]() | UAB wins 65-59 | ![]() ![]() |
9 PM | ![]() ![]() O/U 151.50 | Northwestern State wins 80.0-68.1![]() | Northwestern State wins 82-63 | ![]() ![]() |
9 PM | ![]() ![]() O/U 154.50 | Southern Utah wins 76.2-73.9![]() | Southern Utah wins 79-67 | ![]() ![]() |
9 PM | ![]() ![]() O/U 138.50 | Jacksonville State wins 71.7-71.3![]() | Jacksonville State wins 72-67 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 138.50 | Oregon wins 73.0-63.6![]() | Oregon wins 75-69 | ![]() ![]() |
9 PM | ![]() ![]() O/U 136.50 | Weber State wins 67.8-67.5![]() | Weber State wins 73-65 | ![]() |
9 PM | ![]() ![]() O/U 131.50 | UCLA wins 71.2-67.6![]() | USC wins 77-64 | ![]() ![]() |
9 PM | ![]() ![]() O/U 135.50 | Purdue wins 70.8-68.3![]() | Purdue wins 75-70 | ![]() ![]() ![]() |
9 PM | ![]() ![]() O/U 142.50 | Eastern Washington wins 76.3-64.0![]() | Eastern Washington wins 81-68 | ![]() ![]() |
10 PM | ![]() ![]() O/U 151.50 | Loyola Marymount wins 82.9-67.0![]() | Loyola Marymount wins 79-60 | ![]() ![]() ![]() |
10 PM | ![]() ![]() O/U 161.50 | Pepperdine wins 81.8-73.7![]() | San Diego wins 87-78 | ![]() |
10 PM | UC San Diego @ CS-Northridge ![]() O/U 126.50 | CS-Northridge wins 65.2-64.0![]() | UC San Diego wins 65-57 | ![]() |
10 PM | ![]() ![]() O/U 130.50 | UC Davis wins 64.8-62.1![]() | UC Davis wins 79-58 | ![]() |
10 PM | ![]() ![]() O/U 128.50 | Montana wins 70.3-65.6![]() | Sacramento State wins 67-48 | ![]() |
10 PM | ![]() ![]() O/U 140.50 | Long Beach State wins 66.4-64.3![]() | Long Beach State wins 70-52 | ![]() ![]() |
10 PM | ![]() ![]() O/U 135.50 | UC Irvine wins 70.2-67.7![]() | Cal State Fullerton wins 62-61 | ![]() ![]() |
10 PM | ![]() ![]() O/U 143.50 | Montana State wins 75.0-69.9![]() | Montana State wins 75-66 | ![]() ![]() |
11 PM | ![]() ![]() O/U 143.50 | Arizona State wins 68.0-67.3![]() | Washington wins 69-66 | ![]() ![]() ![]() |
11 PM | ![]() ![]() O/U 129.50 | Utah wins 73.4-61.5![]() | Utah wins 63-44 | ![]() |
11 PM | ![]() ![]() O/U 145.50 | Arizona wins 73.5-70.4![]() | Arizona wins 63-58 | ![]() ![]() ![]() |
11:59 PM | ![]() ![]() O/U 127.50 | Hawaii wins 69.1-61.9![]() | UC Santa Barbara wins 65-64 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 47 (67.1%) | 2 (66.7%) |
Incorrect Picks ![]() | 23 (32.9%) | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 26 (37.1%) | 2 (66.7%) |
Beat the Spread ![]() | 31 (47.0%) | 0 (0.0%) |