Opponent | Record |
---|---|
Overall | 2-24 |
Top 25 | 0-1 |
26-50 | 0-1 |
51-100 | 0-3 |
101-200 | 0-4 |
200+ | 2-15 |
Maryland Eastern Shore has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2018 8:30 PM | ![]() ![]() | Georgetown wins 68-53 | ||
11/10/2018 12 PM | ![]() ![]() | NC State wins 95-49 | ||
11/13/2018 7 PM | ![]() ![]() | Longwood wins 63.1-50.5![]() | Longwood wins 66-63 | ![]() |
11/17/2018 6 PM | ![]() ![]() | North Texas wins 75.2-57.8![]() | North Texas wins 68-34 | ![]() |
11/20/2018 7 PM | ![]() ![]() | Mercer wins 65.9-62.1![]() | Mercer wins 80-42 | ![]() |
11/24/2018 4 PM | Central Penn @ Maryland Eastern Shore ![]() | Central Penn wins 64.2-54.6 by 9.6 | Maryland Eastern Shore wins 77-52 | ![]() |
11/27/2018 6:30 PM | ![]() ![]() | St. John's wins 73.6-56.1![]() | St. John's wins 85-64 | ![]() ![]() |
11/30/2018 7 PM | ![]() ![]() | Delaware wins 67.4-56.6![]() | Delaware wins 71-62 | ![]() ![]() |
12/2/2018 4 PM | ![]() ![]() | East Carolina wins 68.9-57.9![]() | East Carolina wins 70-47 | ![]() |
12/13/2018 7 PM | ![]() ![]() ![]() | Duquesne wins 70.3-53.8![]() | Duquesne wins 72-57 | ![]() ![]() ![]() |
12/15/2018 2 PM | ![]() ![]() ![]() | Pittsburgh wins 68.9-53.5![]() | Pittsburgh wins 78-43 | ![]() |
12/20/2018 11 AM | ![]() ![]() ![]() | Winthrop wins 75.2-65.7![]() | Winthrop wins 88-74 | ![]() ![]() ![]() |
12/22/2018 12 PM | ![]() ![]() ![]() | American University wins 65.6-56.4![]() | American University wins 82-58 | ![]() |
12/28/2018 7 PM | ![]() ![]() ![]() | Virginia Tech wins 81.1-51.7![]() | Virginia Tech wins 85-40 | ![]() |
12/31/2018 1 PM | Chestnut Hill College @ Maryland Eastern Shore ![]() | Maryland Eastern Shore wins 60.4-51.2![]() | Maryland Eastern Shore wins 68-62 | ![]() ![]() |
1/5/2019 4 PM | ![]() ![]() ![]() | Morgan State wins 65.6-61.9![]() | Morgan State wins 66-53 | ![]() |
1/7/2019 7:30 PM | ![]() ![]() ![]() | Maryland Eastern Shore wins 66.3-65.9![]() | Howard wins 79-39 | ![]() |
1/12/2019 4 PM | ![]() ![]() ![]() | North Carolina Central wins 63.2-57.4![]() | North Carolina Central wins 61-48 | ![]() |
1/14/2019 7:30 PM | ![]() ![]() | North Carolina A&T wins 65.5-59.2![]() | North Carolina A&T wins 67-58 | ![]() ![]() |
1/19/2019 4 PM | ![]() ![]() | Florida A&M wins 60.6-55.6![]() | Maryland Eastern Shore wins 60-58 | ![]() |
1/21/2019 4 PM | ![]() ![]() | Bethune-Cookman wins 63.1-59.0![]() | Bethune-Cookman wins 89-68 | ![]() |
1/26/2019 6:30 PM | ![]() ![]() ![]() | Norfolk State wins 63.2-60.0![]() | Norfolk State wins 88-60 | ![]() |
1/28/2019 7 PM | ![]() ![]() ![]() | Howard wins 68.8-63.3![]() | Howard wins 72-57 | ![]() |
2/2/2019 4 PM | ![]() ![]() ![]() | South Carolina State wins 61.9-59.1![]() | Maryland Eastern Shore wins 63-61 | ![]() ![]() ![]() |
2/4/2019 7:30 PM | ![]() ![]() ![]() | Savannah State wins 68.7-62.2![]() | Savannah State wins 68-63 | ![]() ![]() ![]() |
2/9/2019 4 PM | ![]() ![]() ![]() | North Carolina Central wins 63.6-56.9![]() | North Carolina Central wins 78-53 | ![]() |
2/11/2019 7:30 PM | ![]() ![]() | North Carolina A&T wins 66.0-55.6![]() | North Carolina A&T wins 68-61 | ![]() ![]() |
2/16/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 59.4-59.2![]() | Coppin State wins 58-55 | ![]() ![]() |
2/23/2019 | ![]() ![]() | | ||
3/4/2019 | ![]() ![]() | | ||
3/7/2019 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 22 (84.6%) |
Incorrect Picks ![]() | 4 (15.4%) |
Final Margin within 5 Pts ![]() | 10 (38.5%) |
Beat the Spread ![]() | 4 (28.6%) |