Opponent | Record |
---|---|
Overall | 6-21 |
Top 25 | 0-3 |
26-50 | 0-1 |
51-100 | 0-2 |
101-200 | 0-5 |
200+ | 6-10 |
Coppin State has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/6/2018 8 PM | ![]() ![]() | Wisconsin wins 85-63 | ||
11/10/2018 7 PM | ![]() ![]() | Dayton wins 76-46 | ||
11/14/2018 7 PM | ![]() ![]() | Coppin State wins 54.5-51.7![]() | Navy wins 77-58 | ![]() |
11/16/2018 7 PM | ![]() ![]() | Virginia wins 77.3-46.9![]() | Virginia wins 97-40 | ![]() |
11/19/2018 7 PM | ![]() ![]() | Coppin State wins 60.6-56.1![]() | Rider wins 87-67 | ![]() |
11/21/2018 7 PM | ![]() ![]() | Wofford wins 79.4-46.8![]() | Wofford wins 99-65 | ![]() ![]() |
11/23/2018 3:30 PM | ![]() ![]() | Charleston Southern wins 67.7-60.1![]() | Charleston Southern wins 93-67 | ![]() |
11/29/2018 7 PM | ![]() ![]() | James Madison wins 67.2-61.9![]() | James Madison wins 81-71 | ![]() ![]() |
12/3/2018 7 PM | ![]() ![]() | UMBC wins 66.0-54.6![]() | UMBC wins 71-60 | ![]() ![]() |
12/5/2018 7 PM | ![]() ![]() | Richmond wins 71.0-51.5![]() | Richmond wins 82-47 | ![]() |
12/9/2018 3 PM | ![]() ![]() | Coppin State wins 64.8-64.1![]() | Tennessee State wins 64-55 | ![]() |
12/12/2018 7 PM | ![]() ![]() ![]() | UNC Greensboro wins 74.9-60.5![]() | UNC Greensboro wins 77-54 | ![]() ![]() |
12/21/2018 8 PM | ![]() ![]() ![]() | ULM wins 66.5-60.3![]() | ULM wins 80-63 | ![]() ![]() |
12/23/2018 4 PM | ![]() ![]() ![]() | Houston wins 70.6-50.1![]() | Houston wins 75-44 | ![]() ![]() |
12/29/2018 12 PM | ![]() ![]() ![]() | Notre Dame wins 70.3-56.3![]() | Notre Dame wins 63-56 | ![]() ![]() |
1/5/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 67.4-66.2![]() | Coppin State wins 73-67 | ![]() ![]() |
1/7/2019 7:30 PM | ![]() ![]() ![]() | Coppin State wins 65.4-58.2![]() | Coppin State wins 64-60 | ![]() ![]() ![]() |
1/12/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 62.3-59.7![]() | Norfolk State wins 80-66 | ![]() |
1/14/2019 7:30 PM | ![]() ![]() ![]() | South Carolina State wins 62.6-61.0![]() | South Carolina State wins 70-68 | ![]() ![]() ![]() |
1/19/2019 4 PM | ![]() ![]() ![]() | North Carolina Central wins 68.9-59.6![]() | Coppin State wins 64-60 | ![]() ![]() |
1/21/2019 7:30 PM | ![]() ![]() ![]() | North Carolina A&T wins 68.5-61.8![]() | North Carolina A&T wins 80-71 | ![]() ![]() ![]() |
1/26/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 64.9-57.6![]() | Florida A&M wins 72-70 | ![]() |
1/28/2019 7:30 PM | ![]() ![]() ![]() | Bethune-Cookman wins 64.1-62.4![]() | Coppin State wins 95-91 | ![]() ![]() |
2/2/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 65.3-62.8![]() | Coppin State wins 73-71 | ![]() ![]() ![]() |
2/9/2019 6 PM | ![]() ![]() ![]() | Savannah State wins 69.0-68.4![]() | Savannah State wins 71-62 | ![]() |
2/11/2019 7:30 PM | ![]() ![]() ![]() | South Carolina State wins 66.5-62.4![]() | South Carolina State wins 85-84 | ![]() ![]() ![]() |
2/16/2019 4 PM | ![]() ![]() ![]() | Coppin State wins 59.4-59.2![]() | Coppin State wins 58-55 | ![]() ![]() |
2/23/2019 | ![]() ![]() | | ||
2/25/2019 | ![]() ![]() | | ||
3/2/2019 | ![]() ![]() | | ||
3/7/2019 | ![]() ![]() | |
Legend/Totals
Correct Picks ![]() | 18 (72.0%) |
Incorrect Picks ![]() | 7 (28.0%) |
Final Margin within 5 Pts ![]() | 10 (40.0%) |
Beat the Spread ![]() | 11 (68.8%) |