Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|
![]() ![]() ![]() | Michigan wins 65.0-64.7![]() | Michigan wins 69-60 | ![]() |
![]() ![]() ![]() | Cincinnati wins 70.2-61.7![]() | Cincinnati wins 60-55 | ![]() ![]() |
![]() ![]() ![]() | USC wins 63.4-62.1![]() | USC wins 66-49 | ![]() |
![]() ![]() ![]() | San Francisco wins 71.3-70.9![]() | San Francisco wins 77-71 | ![]() ![]() |
![]() ![]() ![]() | Gonzaga wins 77.4-59.4![]() | Gonzaga wins 92-64 | ![]() |
![]() ![]() ![]() | UCLA wins 71.0-67.5![]() | UCLA wins 68-67 | ![]() ![]() |
![]() ![]() ![]() | SMU wins 62.2-58.2![]() | SMU wins 77-59 | ![]() |
![]() ![]() ![]() | ULM wins 70.1-70.0![]() | ULM wins 63-60 | ![]() ![]() ![]() |
Purdue Fort Wayne @ South Dakota State ![]() ![]() | South Dakota State wins 81.9-70.0![]() | South Dakota State wins 92-83 | ![]() ![]() |
![]() ![]() ![]() | Saint Mary's wins 74.1-65.0![]() | Saint Mary's wins 58-32 | ![]() ![]() |
![]() ![]() ![]() | Vermont wins 66.0-62.9![]() | UMBC wins 65-56 | ![]() ![]() |
![]() ![]() ![]() | Arizona wins 67.5-60.6![]() | Arizona wins 76-51 | ![]() |
![]() ![]() Even | Georgia Southern wins 75.1-71.7![]() | Georgia Southern wins 79-74 | ![]() ![]() ![]() |
![]() ![]() ![]() | Radford wins 76.3-69.5![]() | Radford wins 87-81 | ![]() ![]() |
![]() ![]() ![]() | UC Santa Barbara wins 68.0-66.1![]() | UC Santa Barbara wins 79-61 | ![]() |
![]() ![]() ![]() | Georgia State wins 75.5-71.6![]() | Georgia State wins 80-75 | ![]() ![]() ![]() |
![]() ![]() ![]() | Mercer wins 70.8-66.4![]() | Mercer wins 65-62 | ![]() ![]() ![]() |
California Baptist @ Grand Canyon ![]() ![]() | Grand Canyon wins 75.1-64.5![]() | Grand Canyon wins 91-58 | ![]() |
![]() ![]() ![]() | Northern Kentucky wins 77.1-66.2![]() | Northern Kentucky wins 76-69 | ![]() ![]() ![]() |
![]() ![]() ![]() | Belmont wins 81.3-66.1![]() | Belmont wins 99-58 | ![]() |
![]() ![]() ![]() | East Tennessee State wins 73.6-70.9![]() | East Tennessee State wins 94-70 | ![]() |
![]() ![]() ![]() | Hofstra wins 74.4-69.0![]() | Hofstra wins 91-82 | ![]() ![]() ![]() |
![]() ![]() | College of Charleston wins 70.4-69.7![]() | William & Mary wins 86-84 | ![]() ![]() |
![]() ![]() ![]() | UNC Greensboro wins 75.0-64.5![]() | UNC Greensboro wins 79-76 | ![]() ![]() |
![]() ![]() ![]() | Murray State wins 79.8-69.5![]() | Murray State wins 85-75 | ![]() ![]() ![]() |
![]() ![]() ![]() | Jacksonville State wins 73.6-66.5![]() | Jacksonville State wins 65-64 | ![]() ![]() |
![]() ![]() ![]() | Campbell wins 67.2-66.9![]() | Campbell wins 61-48 | ![]() |
![]() ![]() ![]() | Northeastern wins 75.2-63.2![]() | Northeastern wins 76-60 | ![]() ![]() |
![]() ![]() | UL Lafayette wins 69.8-69.0![]() | UL Lafayette wins 76-64 | ![]() |
![]() ![]() ![]() | San Diego wins 79.6-56.9![]() | San Diego wins 63-52 | ![]() |
![]() ![]() ![]() | Austin Peay wins 78.1-63.9![]() | Austin Peay wins 83-70 | ![]() ![]() ![]() |
![]() ![]() ![]() | Wright State wins 76.2-66.2![]() | Wright State wins 87-61 | ![]() |
![]() ![]() ![]() | Cal State Fullerton wins 66.4-62.4![]() | Cal State Fullerton wins 62-58 | ![]() ![]() ![]() |
![]() ![]() ![]() | Sacramento State wins 70.1-69.7![]() | Sacramento State wins 78-76 | ![]() ![]() ![]() |
![]() ![]() ![]() | Seattle wins 65.2-60.6![]() | Seattle wins 69-64 | ![]() ![]() ![]() |
![]() ![]() ![]() | Citadel wins 79.3-72.5![]() | Chattanooga wins 68-65 | ![]() |
![]() ![]() | UC Irvine wins 70.2-52.9![]() | UC Irvine wins 74-47 | ![]() |
![]() ![]() ![]() | Stony Brook wins 64.9-63.8![]() | Albany wins 74-70 | ![]() ![]() |
![]() ![]() ![]() | Hampton wins 74.3-62.7![]() | Hampton wins 86-66 | ![]() ![]() |
![]() ![]() ![]() | Fairleigh Dickinson wins 75.6-71.6![]() | Fairleigh Dickinson wins 81-63 | ![]() ![]() |
![]() ![]() | St. Francis (PA) wins 70.6-67.3![]() | St. Francis (PA) wins 81-71 | ![]() |
![]() ![]() ![]() | Robert Morris wins 67.5-64.0![]() | Robert Morris wins 62-49 | ![]() |
![]() ![]() | Gardner-Webb wins 71.4-62.2![]() | Gardner-Webb wins 65-55 | ![]() ![]() |
![]() ![]() ![]() | Charleston Southern wins 60.9-56.0![]() | Charleston Southern wins 92-60 | ![]() |
![]() ![]() ![]() | Southern Utah wins 71.4-70.8![]() | Southern Utah wins 76-62 | ![]() |
![]() ![]() ![]() | Portland State wins 72.0-68.4![]() | Portland State wins 99-93 | ![]() ![]() |
![]() ![]() ![]() | Eastern Kentucky wins 72.9-67.7![]() | Eastern Kentucky wins 67-66 | ![]() ![]() |
![]() ![]() ![]() | Hartford wins 70.9-58.1![]() | Hartford wins 70-50 | ![]() ![]() |
![]() ![]() ![]() | Utah Valley U wins 74.0-57.1![]() | Utah Valley U wins 103-71 | ![]() |
![]() ![]() ![]() | UNC Wilmington wins 71.9-67.3![]() | Elon wins 84-77 | ![]() |
![]() ![]() ![]() | UMass Lowell wins 70.3-62.0![]() | Binghamton wins 81-66 | ![]() ![]() |
![]() ![]() ![]() | Loyola (MD) wins 68.0-65.3![]() | Loyola (MD) wins 79-70 | ![]() |
![]() ![]() ![]() | Bryant wins 65.0-60.3![]() | Bryant wins 67-65 | ![]() ![]() ![]() |
![]() ![]() | CCSU wins 67.1-64.5![]() | Mount St. Mary's wins 79-66 | ![]() |
![]() ![]() ![]() | Tennessee State wins 74.5-64.0![]() | SIU Edwardsville wins 85-84 | ![]() |
![]() ![]() ![]() | Northern Arizona wins 69.5-68.2![]() | Northern Arizona wins 75-54 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 48 (85.7%) | 2 (100.0%) |
Incorrect Picks ![]() | 8 (14.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 21 (37.5%) | 0 (0.0%) |
Beat the Spread ![]() | 22 (44.0%) | 0 (0.0%) |